Explore our Past Stock Recommendations
TICKER | S NO | Buying Date | Selling Date | Buying Price | Selling Price | Current Price (Holdings) | P/L% |
---|---|---|---|---|---|---|---|
COH | 1 | 25 Jan 2023 | 206.02 | 285.05 | 38.36% | ||
REA | 2 | 15 Feb 2023 | 122.58 | 227.89 | 85.91% | ||
AGL | 3 | 20 Feb 2023 | 7.01 | 10.53 | 50.21% | ||
RKN | 4 | 28 Feb 2023 | 0.51 | 0.56 | 9.8% | ||
MP1 | 5 | 19 Mar 2023 | 4.32 | 6.81 | 57.64% | ||
ORG | 6 | 14 Apr 2023 | 8.29 | 9.72 | 17.25% | ||
ANZ | 7 | 19 Apr 2023 | 24.14 | 31.07 | 28.71% | ||
JHX | 8 | 2 Sep 2023 | 46.72 | 48.02 | 2.78% | ||
WES | 9 | 3 Sep 2023 | 53.6 | 66.62 | 24.29% | ||
CBA | 10 | 18 Sep 2023 | 102.63 | 142.09 | 38.45% | ||
WEB | 11 | 27 Oct 2023 | 5.97 | 4.09 | -31.49% | ||
CSL | 12 | 10 Dec 2023 | 267.75 | 281.62 | 5.18% | ||
LNK | 13 | 3 Jan 2024 | 1 Sep 2024 | 3.2 | 2.6 | -18.75% | |
FMG | 14 | 4 Jan 2024 | 15 Sep 2024 | 22.5 | 26.1 | 16% | |
AMP | 15 | 8 Jan 2024 | 2 Sep 2024 | 1.3 | 1.05 | -19.23% | |
TWE | 16 | 11 Jan 2024 | 10.1 | 11.12 | 10.1% | ||
A2M | 17 | 15 Jan 2024 | 4.02 | 5.71 | 42.04% | ||
JBH | 18 | 16 Jan 2024 | 25 Sep 2024 | 44 | 52.8 | 20% | |
RMD | 19 | 19 Jan 2024 | 4 Sep 2024 | 26 | 22 | -15.38% | |
PAL | 20 | 20 Jan 2024 | 28 Sep 2024 | 0.9 | 1.25 | 38.89% | |
MIN | 21 | 25 Jan 2024 | 18 Sep 2024 | 65 | 78 | 20% | |
CWY | 22 | 25 Jan 2024 | 5 Sep 2024 | 2.5 | 2.1 | -16% | |
BHP | 23 | 30 Jan 2024 | 21 Sep 2024 | 45 | 50.2 | 11.56% | |
LLC | 24 | 3 Feb 2024 | 3 Sep 2024 | 7.5 | 6.1 | -18.67% | |
PNV | 25 | 6 Feb 2024 | 27 Sep 2024 | 2.5 | 3.25 | 30% | |
FPH | 26 | 8 Feb 2024 | 29 Sep 2024 | 22 | 26.7 | 21.36% | |
PLS | 27 | 10 Feb 2024 | 16 Sep 2024 | 3.6 | 4.2 | 16.67% | |
BHP | 28 | 12 Feb 2024 | 46.07 | 42.78 | -7.14% | ||
XRF | 29 | 14 Feb 2024 | 22 Sep 2024 | 1.6 | 2.1 | 31.25% | |
JHX | 30 | 20 Feb 2024 | 19 Sep 2024 | 40.3 | 46 | 14.14% | |
STO | 31 | 23 Feb 2024 | 7.42 | 6.83 | -7.95% | ||
SHL | 32 | 26 Feb 2024 | 23 Sep 2024 | 29.2 | 33.5 | 14.73% | |
CSL | 33 | 5 Mar 2024 | 24 Sep 2024 | 263 | 295.5 | 12.36% | |
WEB | 34 | 6 Mar 2024 | 6.84 | 4.09 | -40.2% | ||
STO | 35 | 8 Mar 2024 | 20 Sep 2024 | 7.1 | 8.05 | 13.38% | |
WMG | 36 | 13 Mar 2024 | 0.16 | 0.2 | 25% | ||
CEN | 37 | 13 Mar 2024 | 7.4 | 7.62 | 2.97% | ||
ALL | 38 | 14 Mar 2024 | 45.94 | 61.5 | 33.87% | ||
AKE | 39 | 15 Mar 2024 | 17 Sep 2024 | 10.9 | 12.3 | 12.84% | |
TNE | 40 | 18 Mar 2024 | 26 Sep 2024 | 11 | 13.2 | 20% | |
NXL | 41 | 21 Mar 2024 | 2.15 | 7.55 | 251.16% | ||
LKE | 42 | 27 Mar 2024 | 0.06 | 0.06 | |||
XRO | 43 | 10 Apr 2024 | 122.2 | 148.21 | 21.28% | ||
TBN | 44 | 15 Apr 2024 | 0.14 | 0.14 | |||
VUL | 45 | 15 Apr 2024 | 3.42 | 5.01 | 46.49% | ||
MDR | 46 | 19 Apr 2024 | 0.26 | 0.25 | -3.85% | ||
SCG | 47 | 23 Apr 2024 | 3.21 | 3.46 | 7.79% | ||
WOW | 48 | 1 May 2024 | 31.82 | 29.8 | -6.35% | ||
PNV | 49 | 1 May 2024 | 2.01 | 2.02 | 0.5% | ||
KSL | 50 | 3 May 2024 | 0.94 | 1.03 | 9.57% | ||
MQG | 51 | 8 May 2024 | 190.7 | 223.2 | 17.04% | ||
MYS | 52 | 10 May 2024 | 3.52 | 3.78 | 7.39% | ||
OIL | 53 | 13 May 2024 | 0.12 | 0.17 | 41.67% | ||
QAN | 54 | 18 May 2024 | 6.07 | 8.17 | 34.6% | ||
RHK | 55 | 20 May 2024 | 0.94 | 0.7 | -25.53% | ||
SHL | 56 | 22 May 2024 | 24.55 | 26.64 | 8.51% | ||
KSC | 57 | 22 May 2024 | 2.9 | 3.57 | 23.1% | ||
BXB | 58 | 5 Jun 2024 | 14.31 | 18.51 | 29.35% | ||
PBH | 59 | 10 Jun 2024 | 0.51 | 0.86 | 68.63% | ||
RIO | 60 | 13 Jun 2024 | 120.62 | 121.33 | 0.59% | ||
VCX | 61 | 15 Jun 2024 | 1.85 | 2.15 | 16.22% | ||
SGM | 62 | 16 Jun 2024 | 10.53 | 12.62 | 19.85% | ||
3DP | 63 | 17 Jun 2024 | 0.03 | 0.05 | 66.67% | ||
CXO | 64 | 20 Jun 2024 | 0.09 | 0.11 | 22.22% | ||
IPX | 65 | 26 Jun 2024 | 2 | 3.4 | 70% | ||
BGL | 66 | 28 Jun 2024 | 1.79 | 1.59 | -11.17% | ||
TLS | 67 | 1 Jul 2024 | 3.61 | 3.82 | 5.82% | ||
MSB | 68 | 1 Jul 2024 | 1 | 1.31 | 31% | ||
TCL | 69 | 5 Jul 2024 | 12.38 | 12.62 | 1.94% | ||
GMG | 70 | 7 Jul 2024 | 34.89 | 36.51 | 4.64% | ||
NGY | 71 | 8 Jul 2024 | 0.02 | 0.02 | |||
SDI | 72 | 10 Jul 2024 | 0.85 | 1.02 | 20% | ||
VUL | 73 | 15 Jul 2024 | 4.61 | 5.01 | 8.68% | ||
RCE | 74 | 18 Jul 2024 | 0.46 | 0.45 | -2.17% | ||
QBE | 75 | 21 Jul 2024 | 16.79 | 17.08 | 1.73% | ||
BEZ | 76 | 22 Jul 2024 | 0.06 | 0.08 | 33.33% | ||
RKN | 77 | 29 Jul 2024 | 0.56 | 0.56 | |||
WBC | 78 | 5 Aug 2024 | 27.68 | 32.1 | 15.97% | ||
ING | 79 | 5 Aug 2024 | 3.59 | 2.9 | -19.22% | ||
LOT | 80 | 5 Aug 2024 | 0.22 | 0.27 | 22.73% | ||
OCC | 81 | 5 Aug 2024 | 0.39 | 0.61 | 56.41% | ||
E25 | 82 | 7 Aug 2024 | 0.23 | 0.29 | 26.09% | ||
BKY | 83 | 12 Aug 2024 | 0.3 | 0.38 | 26.67% | ||
FPR | 84 | 14 Aug 2024 | 3.25 | 2.9 | -10.77% | ||
FMG | 85 | 15 Aug 2024 | 16.82 | 19.49 | 15.87% | ||
HYT | 86 | 15 Aug 2024 | 0.03 | 0.05 | 66.67% | ||
SGLLV | 87 | 16 Aug 2024 | 7.1 | 9.11 | 28.31% | ||
SKC | 88 | 16 Aug 2024 | 1.42 | 1.25 | -11.97% | ||
BC8 | 89 | 19 Aug 2024 | 0.35 | 0.56 | 60% | ||
PDN | 90 | 19 Aug 2024 | 9.91 | 10.16 | 2.52% | ||
SMI | 91 | 21 Aug 2024 | 0.53 | 2.1 | 296.23% | ||
SVL | 92 | 26 Aug 2024 | 0.09 | 0.12 | 33.33% | ||
SVM | 93 | 28 Aug 2024 | 0.62 | 0.83 | 33.87% | ||
LTR | 94 | 2 Sep 2024 | 0.71 | 0.81 | 14.08% | ||
NXG | 95 | 4 Sep 2024 | 8.15 | 11.38 | 39.63% | ||
MIN | 96 | 6 Sep 2024 | 30.65 | 40.61 | 32.5% | ||
WDS | 97 | 13 Sep 2024 | 24.25 | 24.05 | -0.82% | ||
MCY | 98 | 22 Sep 2024 | 5.39 | 6 | 11.32% | ||
MTS | 99 | 27 Sep 2024 | 3.59 | 3.03 | -15.6% |
Note: Not every company performs as expected. Past performance is not an indication of future returns. “Gain/Loss” reflects movement in difference in average buy price and sell price plus d ividends as a percentage of average buy price, and does not take into account costs or taxation. The information herein is provided on a read-only basis to give readers a general understanding of investment concepts. It should not be misconstrued as a call to action or specific investment advice. Due diligence is not a luxury, it is a basic need.
Premium Stocks Research & Sector Insights
Pristine Gaze Research is a Tech-Enabled Business driven by a Digitally Powered Architecture and Comprehensive Data Science-led Research. Our analyses are bolstered by financial and other data, leveraging Pristine Gaze’s Proprietary Technology to deliver high-quality insights.
At Pristine Gaze Research, we utilize innovative methods to deliver general stock recommendations, market news, and sector insights. Through the Pristine Gaze Subscription Platform, we deliver carefully curated content to help users stay informed and better understand market trends. While our recommendations are general in nature, they serve as a valuable resource for those seeking to enhance their market knowledge.